home / nfl / players

players

Table actions Table actions
  • Query this table with AI assistance

    Ask a question to build a SQL query

>10,000 rows count all

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: position, recent_team, week, passing_tds, interceptions, sacks, sack_fumbles, sack_fumbles_lost, passing_first_downs, passing_2pt_conversions, carries, rushing_tds, rushing_fumbles, rushing_fumbles_lost, rushing_first_downs, rushing_2pt_conversions, receptions, targets, receiving_tds, receiving_fumbles, receiving_fumbles_lost, receiving_yards_after_catch, receiving_first_downs, receiving_2pt_conversions, special_teams_tds

Link rowid ▼ player_id player_display_name position recent_team season week completions attempts passing_yards passing_tds interceptions sacks sack_yards sack_fumbles sack_fumbles_lost passing_air_yards passing_yards_after_catch passing_first_downs passing_2pt_conversions carries rushing_yards rushing_tds rushing_fumbles rushing_fumbles_lost rushing_first_downs rushing_2pt_conversions receptions targets receiving_yards receiving_tds receiving_fumbles receiving_fumbles_lost receiving_air_yards receiving_yards_after_catch receiving_first_downs receiving_2pt_conversions special_teams_tds fantasy_points fantasy_points_ppr opponent_team
1 1 00-0000003 Abdul-Karim al-Jabbar RB MIA 1999 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 16 60.0 1 0.0 0.0 4.0 0 1 1 7.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 12.699999809265137 13.699999809265137 DEN
2 2 00-0000003 Abdul-Karim al-Jabbar RB MIA 1999 2 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 9 33.0 0 0.0 0.0 1.0 0 3 4 18.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 5.099999904632568 8.100000381469727 ARI
3 3 00-0000003 Abdul-Karim al-Jabbar RB MIA 1999 4 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 3 2.0 0 0.0 0.0 0.0 0 0 1 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.20000000298023224 0.20000000298023224 BUF
4 4 00-0000003 Abdul-Karim al-Jabbar RB CLE 1999 7 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 6 27.0 0 0.0 0.0 0.0 0 2 2 8.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 3.5 5.5 STL
5 5 00-0000003 Abdul-Karim al-Jabbar RB CLE 1999 8 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 13 39.0 0 0.0 0.0 2.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 3.9000000953674316 3.9000000953674316 NO
6 6 00-0000003 Abdul-Karim al-Jabbar RB CLE 1999 9 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 9 23.0 0 0.0 0.0 1.0 0 1 2 2.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 2.5 3.5 BAL
7 7 00-0000003 Abdul-Karim al-Jabbar RB CLE 1999 10 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 17 54.0 0 0.0 0.0 4.0 0 1 1 7.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 6.099999904632568 7.099999904632568 PIT
8 8 00-0000003 Abdul-Karim al-Jabbar RB CLE 1999 11 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 7 11.0 0 0.0 0.0 0.0 0 2 3 2.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 1.2999999523162842 3.299999952316284 CAR
9 9 00-0000003 Abdul-Karim al-Jabbar RB CLE 1999 12 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 15 35.0 0 0.0 0.0 1.0 0 1 1 1.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 3.5999999046325684 4.599999904632568 TEN
10 10 00-0000003 Abdul-Karim al-Jabbar RB CLE 1999 13 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 10 29.0 0 0.0 0.0 1.0 0 1 1 21.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 5.0 6.0 SD
11 11 00-0000003 Abdul-Karim al-Jabbar RB CLE 1999 14 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 5 10.0 0 0.0 0.0 0.0 0 2 2 7.0 1 0.0 0.0 0.0 0.0 1.0 0 0.0 7.699999809265137 9.699999809265137 CIN
12 12 00-0000003 Abdul-Karim al-Jabbar RB CLE 1999 15 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 13 36.0 0 0.0 0.0 2.0 0 1 1 4.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 4.0 5.0 JAX
13 13 00-0000003 Abdul-Karim al-Jabbar RB CLE 1999 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 19 84.0 0 0.0 0.0 4.0 0 2 3 7.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 9.100000381469727 11.100000381469727 IND
14 14 00-0000007 Rabih Abdullah RB TB 1999 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 1 0.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 NYG
15 15 00-0000007 Rabih Abdullah RB TB 1999 8 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 2 8.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.800000011920929 1.7999999523162842 DET
16 16 00-0000007 Rabih Abdullah RB TB 1999 13 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 1 3.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.30000001192092896 1.2999999523162842 MIN
17 17 00-0000007 Rabih Abdullah RB TB 1999 15 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 4 12.0 0 0.0 0.0 1.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 1.2000000476837158 1.2000000476837158 OAK
18 18 00-0000104 Troy Aikman QB DAL 1999 1 27 48 355.0 5 3.0 1.0 7.0 0 0 0.0 0.0 15.0 0 2 4.0 0 0.0 0.0 1.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 28.600000381469727 28.600000381469727 WAS
19 19 00-0000104 Troy Aikman QB DAL 1999 2 9 21 101.0 0 2.0 2.0 11.0 0 0 0.0 0.0 3.0 0 1 2.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.23999999463558197 0.23999999463558197 ATL
20 20 00-0000104 Troy Aikman QB DAL 1999 4 14 19 186.0 2 0.0 0.0 0.0 0 0 0.0 0.0 8.0 0 2 1.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 15.539999961853027 15.539999961853027 ARI
21 21 00-0000104 Troy Aikman QB DAL 1999 5 21 38 177.0 1 2.0 1.0 7.0 0 0 0.0 0.0 7.0 0 1 -1.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 6.980000019073486 6.980000019073486 PHI
22 22 00-0000104 Troy Aikman QB DAL 1999 6 19 31 260.0 0 1.0 3.0 16.0 0 0 0.0 0.0 10.0 0 1 0.0 0 1.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 8.399999618530273 8.399999618530273 NYG
23 23 00-0000104 Troy Aikman QB DAL 1999 7 20 32 244.0 2 0.0 0.0 0.0 0 0 0.0 0.0 11.0 0 1 1.0 1 0.0 0.0 1.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 23.860000610351562 23.860000610351562 WAS
24 24 00-0000104 Troy Aikman QB DAL 1999 8 19 24 159.0 0 0.0 4.0 27.0 2 1 0.0 0.0 8.0 0 1 1.0 0 0.0 0.0 1.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 4.460000038146973 4.460000038146973 IND
25 25 00-0000104 Troy Aikman QB DAL 1999 9 14 24 129.0 0 0.0 2.0 10.0 1 0 0.0 0.0 7.0 0 1 0.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 5.159999847412109 5.159999847412109 MIN
26 26 00-0000104 Troy Aikman QB DAL 1999 12 15 26 215.0 1 0.0 1.0 9.0 0 0 0.0 0.0 7.0 0 2 -1.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 12.5 12.5 MIA
27 27 00-0000104 Troy Aikman QB DAL 1999 13 20 29 160.0 0 0.0 3.0 20.0 1 0 0.0 0.0 7.0 0 2 -1.0 0 1.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 6.300000190734863 6.300000190734863 NE
28 28 00-0000104 Troy Aikman QB DAL 1999 14 22 40 242.0 1 0.0 1.0 17.0 1 0 0.0 0.0 11.0 0 4 6.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 14.279999732971191 14.279999732971191 PHI
29 29 00-0000104 Troy Aikman QB DAL 1999 15 12 27 158.0 1 1.0 1.0 6.0 0 0 0.0 0.0 5.0 0 0 0.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 8.319999694824219 8.319999694824219 NYJ
30 30 00-0000104 Troy Aikman QB DAL 1999 16 23 39 246.0 2 2.0 0.0 0.0 0 0 0.0 0.0 12.0 0 0 0.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 13.84000015258789 13.84000015258789 NO
31 31 00-0000104 Troy Aikman QB DAL 1999 17 23 32 288.0 2 0.0 0.0 0.0 0 0 0.0 0.0 13.0 0 3 -2.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 19.31999969482422 19.31999969482422 NYG
32 32 00-0000145 Derrick Alexander WR KC 1999 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 6 10 154.0 1 0.0 0.0 0.0 0.0 4.0 0 0.0 21.399999618530273 27.399999618530273 CHI
33 33 00-0000145 Derrick Alexander WR KC 1999 2 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 6 7 117.0 0 0.0 0.0 0.0 0.0 3.0 0 0.0 11.699999809265137 17.700000762939453 DEN
34 34 00-0000145 Derrick Alexander WR KC 1999 3 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 3 6 69.0 0 0.0 0.0 0.0 0.0 3.0 0 0.0 6.900000095367432 9.899999618530273 DET
35 35 00-0000145 Derrick Alexander WR KC 1999 4 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 1 0.0 0 0.0 0.0 0.0 0 1 7 14.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 1.399999976158142 2.4000000953674316 SD
36 36 00-0000145 Derrick Alexander WR KC 1999 5 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 2 5 25.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 2.5 4.5 NE
37 37 00-0000145 Derrick Alexander WR KC 1999 7 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 0 3 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 BAL
38 38 00-0000145 Derrick Alexander WR KC 1999 8 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 2 2 113.0 1 0.0 0.0 0.0 0.0 2.0 0 0.0 17.299999237060547 19.299999237060547 SD
39 39 00-0000145 Derrick Alexander WR KC 1999 9 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 3 6 42.0 0 0.0 0.0 0.0 0.0 2.0 0 0.0 4.199999809265137 7.199999809265137 IND
40 40 00-0000145 Derrick Alexander WR KC 1999 10 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 7 9 41.0 0 0.0 0.0 0.0 0.0 2.0 0 0.0 4.099999904632568 11.100000381469727 TB
41 41 00-0000145 Derrick Alexander WR KC 1999 11 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 8 13 101.0 0 0.0 0.0 0.0 0.0 6.0 0 0.0 10.100000381469727 18.100000381469727 SEA
42 42 00-0000145 Derrick Alexander WR KC 1999 12 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 3 7 26.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 2.5999999046325684 5.599999904632568 OAK
43 43 00-0000145 Derrick Alexander WR KC 1999 13 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 3 5 29.0 0 0.0 0.0 0.0 0.0 2.0 0 0.0 2.9000000953674316 5.900000095367432 DEN
44 44 00-0000145 Derrick Alexander WR KC 1999 14 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 3 5 21.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 2.0999999046325684 5.099999904632568 MIN
45 45 00-0000145 Derrick Alexander WR KC 1999 15 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 1 82.0 1 0.0 0.0 1.0 0 2 3 20.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 16.200000762939453 18.200000762939453 PIT
46 46 00-0000145 Derrick Alexander WR KC 1999 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 4 7 42.0 0 0.0 0.0 0.0 0.0 2.0 0 0.0 4.199999809265137 8.199999809265137 SEA
47 47 00-0000145 Derrick Alexander WR KC 1999 17 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 8 18.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 1.7999999523162842 2.799999952316284 OAK
48 48 00-0000166 Stephen Alexander TE WAS 1999 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 1 5.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 0.5 1.5 DAL
49 49 00-0000166 Stephen Alexander TE WAS 1999 2 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 5 7 86.0 2 0.0 0.0 0.0 0.0 5.0 0 0.0 20.600000381469727 25.600000381469727 NYG
50 50 00-0000166 Stephen Alexander TE WAS 1999 3 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 4 5 62.0 0 0.0 0.0 0.0 0.0 3.0 0 0.0 6.199999809265137 10.199999809265137 NYJ
51 51 00-0000166 Stephen Alexander TE WAS 1999 4 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 2 5.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 0.5 1.5 CAR
52 52 00-0000166 Stephen Alexander TE WAS 1999 6 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 2 3 18.0 1 0.0 0.0 0.0 0.0 2.0 0 0.0 7.800000190734863 9.800000190734863 ARI
53 53 00-0000166 Stephen Alexander TE WAS 1999 7 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 3 4 24.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 2.4000000953674316 5.400000095367432 DAL
54 54 00-0000166 Stephen Alexander TE WAS 1999 8 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 2 4.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.4000000059604645 1.399999976158142 CHI
55 55 00-0000166 Stephen Alexander TE WAS 1999 9 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 3 3.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.30000001192092896 1.2999999523162842 BUF
56 56 00-0000166 Stephen Alexander TE WAS 1999 10 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 3 3 23.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 2.299999952316284 5.300000190734863 PHI
57 57 00-0000166 Stephen Alexander TE WAS 1999 11 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 0 3 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 NYG
58 58 00-0000166 Stephen Alexander TE WAS 1999 12 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 1 4.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.4000000059604645 1.399999976158142 PHI
59 59 00-0000166 Stephen Alexander TE WAS 1999 14 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 1 14.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 1.399999976158142 2.4000000953674316 ARI
60 60 00-0000166 Stephen Alexander TE WAS 1999 15 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 2 25.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 2.5 3.5 IND
61 61 00-0000166 Stephen Alexander TE WAS 1999 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 2 5 7.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.699999988079071 2.700000047683716 SF
62 62 00-0000166 Stephen Alexander TE WAS 1999 17 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 2 4 38.0 0 0.0 0.0 0.0 0.0 2.0 0 0.0 3.799999952316284 5.800000190734863 MIA
63 63 00-0000172 Brian Alford WR NYG 1999 15 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 0 1 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 STL
64 64 00-0000172 Brian Alford WR NYG 1999 17 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 4 7.0 1 0.0 0.0 0.0 0.0 1.0 0 0.0 6.699999809265137 7.699999809265137 DAL
65 65 00-0000210 James Allen RB CHI 1999 4 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 1 4.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.4000000059604645 0.4000000059604645 NO
66 66 00-0000210 James Allen RB CHI 1999 5 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 1 1.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.10000000149011612 0.10000000149011612 MIN
67 67 00-0000210 James Allen RB CHI 1999 9 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 4 17.0 0 0.0 0.0 1.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 1.7000000476837158 1.7000000476837158 GB
68 68 00-0000210 James Allen RB CHI 1999 10 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 1 2.0 0 0.0 0.0 0.0 0 1 1 2.0 0 0.0 0.0 0.0 4.0 0.0 0 0.0 0.4000000059604645 1.399999976158142 MIN
69 69 00-0000210 James Allen RB CHI 1999 11 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 5 21.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 2.0999999046325684 2.0999999046325684 SD
70 70 00-0000210 James Allen RB CHI 1999 12 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 2 1.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.10000000149011612 0.10000000149011612 DET
71 71 00-0000210 James Allen RB CHI 1999 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 6 30.0 0 0.0 0.0 2.0 0 5 5 63.0 0 0.0 0.0 0.0 0.0 4.0 0 0.0 9.300000190734863 14.300000190734863 STL
72 72 00-0000210 James Allen RB CHI 1999 17 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 12 43.0 0 0.0 0.0 3.0 0 3 5 26.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 6.900000095367432 9.899999618530273 TB
73 73 00-0000232 Terry Allen RB NE 1999 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 15 54.0 1 0.0 0.0 3.0 0 1 1 -5.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 10.899999618530273 11.899999618530273 NYJ
74 74 00-0000232 Terry Allen RB NE 1999 2 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 14 72.0 0 0.0 0.0 4.0 0 2 3 8.0 1 0.0 0.0 0.0 0.0 1.0 0 0.0 14.0 16.0 IND
75 75 00-0000232 Terry Allen RB NE 1999 3 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 20 50.0 1 0.0 0.0 3.0 0 1 1 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 11.0 12.0 NYG
76 76 00-0000232 Terry Allen RB NE 1999 4 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 21 68.0 1 0.0 0.0 4.0 0 0 1 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 12.800000190734863 12.800000190734863 CLE
77 77 00-0000232 Terry Allen RB NE 1999 5 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 11 53.0 0 1.0 1.0 2.0 0 3 3 39.0 0 0.0 0.0 0.0 0.0 2.0 0 0.0 7.199999809265137 10.199999809265137 KC
78 78 00-0000232 Terry Allen RB NE 1999 6 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 10 19.0 0 0.0 0.0 0.0 0 2 2 18.0 0 1.0 1.0 0.0 0.0 1.0 0 0.0 1.7000000476837158 3.700000047683716 MIA
79 79 00-0000232 Terry Allen RB NE 1999 7 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 16 103.0 2 0.0 0.0 5.0 0 0 1 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 22.299999237060547 22.299999237060547 DEN
80 80 00-0000232 Terry Allen RB NE 1999 8 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 21 88.0 0 1.0 0.0 5.0 0 1 1 38.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 12.600000381469727 13.600000381469727 ARI
81 81 00-0000232 Terry Allen RB NE 1999 10 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 13 32.0 0 0.0 0.0 1.0 0 1 1 5.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 3.700000047683716 4.699999809265137 NYJ
82 82 00-0000232 Terry Allen RB NE 1999 11 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 13 42.0 1 1.0 0.0 2.0 0 1 1 8.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 11.0 12.0 MIA
83 83 00-0000232 Terry Allen RB NE 1999 12 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 13 47.0 0 0.0 0.0 2.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 4.699999809265137 4.699999809265137 BUF
84 84 00-0000232 Terry Allen RB NE 1999 13 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 18 53.0 1 0.0 0.0 3.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 11.300000190734863 11.300000190734863 DAL
85 85 00-0000232 Terry Allen RB NE 1999 14 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 12 23.0 0 1.0 0.0 1.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 2.299999952316284 2.299999952316284 IND
86 86 00-0000232 Terry Allen RB NE 1999 15 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 14 31.0 0 2.0 1.0 1.0 0 2 2 14.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 2.5 4.5 PHI
87 87 00-0000232 Terry Allen RB NE 1999 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 27 126.0 1 1.0 1.0 6.0 0 0 1 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 16.600000381469727 16.600000381469727 BUF
88 88 00-0000232 Terry Allen RB NE 1999 17 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 13 26.0 0 0.0 0.0 1.0 0 0 1 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 2.5999999046325684 2.5999999046325684 BAL
89 89 00-0000242 John Allred TE CHI 1999 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 1 1.0 1 0.0 0.0 0.0 0.0 1.0 0 0.0 6.099999904632568 7.099999904632568 KC
90 90 00-0000242 John Allred TE CHI 1999 2 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 1 9.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.8999999761581421 1.899999976158142 SEA
91 91 00-0000242 John Allred TE CHI 1999 3 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 1 3.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.30000001192092896 1.2999999523162842 OAK
